| Overlooking a tranquil pond in Elora's highly sought-after South River community, this 2023 Granite Home build offers a seamless blend of modern design and relaxed, nature-inspired living. With 4 bedrooms, 3 full bathrooms and a powder room, this home is thoughtfully laid out for both everyday comfort and stylish entertaining, just a short walk to downtown Elora and nearby trails including the Trestle Bridge Trail.Inside, every detail has been carefully considered. The kitchen stands out with a herringbone backsplash, two-tone cabinetry featuring cream uppers and light grey lowers and island, waterfall quartz countertops, sleek black hardware, a gas stove, and a custom coffee bar. The family room is warm and inviting, highlighted by a gas fireplace, walnut slat feature walls, and coffered ceilings that add depth and character. A striking glass staircase leads to the upper level, where a spa-like bathroom features a waterfall shower with niche and glass surround. White oak flooring and black window frames carry a clean, modern feel throughout.The finished walkout basement is bright and functional, offering additional living space with direct access to the backyard and peaceful water views. Complete with a double car garage and refined finishes throughout, this home presents a beautifully finished opportunity in one of Elora's most desirable neighbourhoods. Quick closing available. |
| Price | $1,479,000 |
| Taxes: | $6693.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 62 Haylock Avenue , Centre Wellington, N0B 1S0, Wellington |
| Directions/Cross Streets: | Water Street |
| Rooms: | 12 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished wit |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Basement | Bedroom | 14.53 | 9.22 | |
| Room 2 | Second | Bedroom 2 | 11.58 | 14.01 | |
| Room 3 | Second | Bedroom 3 | 12.04 | 14.04 | |
| Room 4 | Second | Primary B | 12.6 | 14.4 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Stone, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| eXp Realty |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Wellington |
| Municipality: | Centre Wellington |
| Neighbourhood: | Elora/Salem |
| Style: | 2-Storey |
| Tax: | $6,693 |
| Beds: | 3+1 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |