| Prime Yonge Street Mixed Use Commercial/Residential 5 mins. walk to Eglinton or Davisvillestations. Can be purchased together with 2037 Yonge St. providing a rare opportunity for 33 feet of retail frontage on Yonge St. High income area surrounded by successful long time retail institutions in this neighbourhood. 1300 square feet of retail, 1300 square feet of residential apartment and 1300 square feet basement with 7 ft. ceilings. Future potential tobe sold as part of a high-rise development assembly. Buildings to the north and south already owned by a developer. Currently outfitted as a restaurant. Two washrooms/one accessible.Upstairs one bedroom apartment, kitchen, bathroom, living and dining with rear roof deck could be converted to office space. |
| Price | $2,775,000 |
| Taxes: | $29000.00 |
| Tax Type: | Annual |
| Occupancy: | Vacant |
| Address: | 2035 Yonge Street , Toronto, M4S 2A2, Toronto |
| Postal Code: | M4S 2A2 |
| Province/State: | Toronto |
| Legal Description: | PT LT 11-12 PL 1789 Toronto As In CA3891 |
| Directions/Cross Streets: | Yonge/Eglinton/Davisville |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Multi-Use |
| Use: | Retail Store Related |
| Building Percentage: | F |
| Total Area: | 2600.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 1300 |
| Office/Appartment Area Code: | Sq Ft |
| Retail Area Code: | Sq Ft |
| Sprinklers: | No |
| Washrooms: | 0 |
| Rail: | N |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Yes |
| Sewers: | Sanitary+Storm |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| BRAD J. LAMB REALTY 2016 INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Toronto |
| Municipality: | Toronto C10 |
| Neighbourhood: | Mount Pleasant West |
| Tax: | $29,000 |
| Fireplace: | N |