| Location location location! This turn key home is close to all commuter routes including the hwy 400, hwy 11, hwy 26, hwy 90, City bus transit, Close to Barrie's beautiful waterfront, shopping, restaurants, rec centres, elementary schools, high schools, Royal Victoria Hospital, Georgian College , This amazing 2 bedroom plus den (currently used as a 3rd bedroom) offers a very functional layout. 9ft ceilings in the living room and 2 of the bedrooms. Newer front door and living room window (approx 3 years). The rest of the windows have been updated over the years. Spacious open concept kitchen with newer ceramic flooring and built in dry bar/coffer station. Huge private lot, Have your morning coffee in the sunroom while looking out at the beautiful morning sunrises, Several hundred square feet of interlocking make an ideal space for the BBQ and entertaining friends and family. Right there is also a she shed/mancave with power, the second shed at the back of the property has power as well. Carport/Shelter included |
| Price | $549,900 |
| Taxes: | $3868.22 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 17 Grove Street West , Barrie, L4N 1M6, Simcoe |
| Directions/Cross Streets: | Bayfield St To Grove St West |
| Rooms: | 7 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Partial Base |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 18.3 | 15.19 | Ceramic Floor |
| Room 2 | Main | Primary B | 9.22 | 10.56 | |
| Room 3 | Main | Bedroom 2 | 7.31 | 9.58 | |
| Room 4 | Main | Living Ro | 18.11 | 13.38 | |
| Room 5 | Main | Sunroom | 8.4 | 9.05 | |
| Room 6 | Main | Den | 6.59 | 8.1 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Other |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Simcoe |
| Municipality: | Barrie |
| Neighbourhood: | Queen's Park |
| Style: | Bungalow |
| Tax: | $3,868.22 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |