| An Oakridge Gem! Solid brick Detached 2 Bedroom, 2 bath bungalow is located in a fantastic friendly neighbourhood with excellent access to transit and both Danforth Ave and Warden Ave. The open Living has hardwood floors and gas fireplace. An eat in kitchen has a walk out to the deck and a bright, window filled sunroom overlooks the back Garden. Both Bedrooms also offer hardwood floors. The finished basement provides additional recreation space, full bath and laundry. This well sized 26' x 118' lot with private driveway offers an incredible opportunity for buyers to move into a super location close to schools, parks, shops and many amenities. Not to be missed! |
| Price | $599,000 |
| Taxes: | $3348.00 |
| Occupancy: | Owner |
| Address: | 22 Medford Avenue , Toronto, M1L 4G2, Toronto |
| Directions/Cross Streets: | Danforth Ave and Warden Ave. |
| Rooms: | 5 |
| Rooms +: | 1 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 15.09 | 10 | Hardwood Floor, Fireplace |
| Room 2 | Main | Kitchen | 14.92 | 9.09 | Eat-in Kitchen |
| Room 3 | Main | Primary B | 11.81 | 9.18 | Mirrored Closet, Hardwood Floor |
| Room 4 | Main | Bedroom 2 | 11.71 | 9.02 | Hardwood Floor |
| Room 5 | Main | Sunroom | 11.15 | 6.56 | |
| Room 6 | Basement | Recreatio | 18.37 | 14.76 | |
| Room 7 | Basement | Cold Room | 9.84 | 8.04 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Basement |
| Washroom Type 2 | 2 | Ground |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Basement |
| Washroom Type 7 | 2 | Ground |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Radiant |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE ESTATE REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E06 |
| Neighbourhood: | Oakridge |
| Style: | Bungalow |
| Tax: | $3,348 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |