| Move right in. Your dream home in the highly desirable Woodland Hill has arrived. This 4-bedroom home sits on one of the widest lots in the neighbourhood, nearly 45 feet wide, with a 500 SF rear deck built for summer evenings you won't want to end. Inside, hardwood floors run through the main level into a granite kitchen with a pantry, backsplash, and a family-sized eat-in that opens to the backyard. Upstairs, the primary suite features a Juliet balcony, his-and-hers closets, and a 4-piece ensuite. Three more generous bedrooms, plus a second-floor laundry, complete the upper level. Below grade, a finished basement with pot lights adds flexible living space for a rec room, office, or gym. Minutes to Upper Canada Mall, Costco, GO Transit, schools, parks, and trails. This is the location, lot, and price point that Woodland Hill buyers have been waiting for. |
| Price | $1,129,000 |
| Taxes: | $5804.00 |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 144 Aspenwood Drive , Newmarket, L3X 2X6, York |
| Directions/Cross Streets: | Yonge & Aspenwood |
| Rooms: | 11 |
| Rooms +: | 3 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| TESA REAL ESTATE INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Newmarket |
| Neighbourhood: | Woodland Hill |
| Style: | 2-Storey |
| Tax: | $5,804 |
| Beds: | 4+1 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |