| Recently Renovated Environmental-Friendly Dry Cleaning Plant ** Main Machine (Only 8 Yrs Old) ** Weekly Sales (Ave.) $4,000 ** Rent $5,475 (TMI+HST Included). 5+5 Years Lease Since August 2023 ** Lots Of Condos Under Construction Nearby & No Direct Competition ** High Retail Prices & Steady Good Income ** The Price Is Included All Equipment, Chattels & Fixtures ** The Seller Will Train After Closing. Seller Take Back (STB) or Vendor Take Back (VTB) - (Seller Financing) is available for qualified buyers. May qualify for a small business loan. |
| Price | $138,888 |
| Taxes: | $0.00 |
| Tax Type: | TMI |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 763 The Queensway Avenue , Toronto, M8Z 1N1, Toronto |
| Postal Code: | M8Z 1N1 |
| Province/State: | Toronto |
| Directions/Cross Streets: | The Queensway/Royal York Rd |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 |
| Category: | Without Property |
| Use: | Dry Cleaning/Laundry |
| Building Percentage: | F |
| Total Area: | 1100.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Business/Building Name: | Queen's Cleaners |
| Financial Statement: | F |
| Chattels: | T |
| Franchise: | F |
| Days Open: | O |
| Hours Open: | 9 am to |
| Employees #: | 2 |
| Seats: | 2 |
| Sprinklers: | No |
| Washrooms: | 0 |
| Outside Storage: | F |
| Rail: | N |
| Crane: | F |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Partial |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE/BAYVIEW REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Sale Of Business |
| Area: | Toronto |
| Municipality: | Toronto W07 |
| Neighbourhood: | Stonegate-Queensway |
| Fireplace: | N |