| Unique opportunity. Very well maintained brick bungalow with finished basement, currently used as a residential dwelling, yet features a General Commercial Zoning. Currently used as a Single Detached Dwelling. However, this zoning permits a wide variety of commercial uses and would be ideal for a home business or professional office. Current layout features beautiful hardwood floors and wood trim, stained glass windows and features a very large master bedroom, bright kitchen, office, second bedroom and modern 3 piece bathroom. The basement has a comfortable open concept recreation room and also features a 1-3 piece bathroom and laundry area with potentially separate entrance if you're envisioning thoughts towards in-law suite. This home shares the amenities of the highly desirable Stamford Centre District and Cherrywood district of Niagara Falls and is just a few minutes' drive or walk to great neighbourhood plazas and restaurants. Quick access to the QEW. |
| Price | $575,000 |
| Taxes: | $2836.26 |
| Assessment Year: | 2026 |
| Occupancy: | Owner |
| Address: | 4148 Drummond Road , Niagara Falls, L2E 6B9, Niagara |
| Directions/Cross Streets: | Thorold Stone Road |
| Rooms: | 6 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Dining Ro | 27.88 | 29.52 | |
| Room 2 | Ground | Bedroom | 65.27 | 22.96 | |
| Room 3 | Ground | Living Ro | 27.88 | 29.52 | |
| Room 4 | Ground | Bedroom 2 | 37.72 | 27.88 | |
| Room 5 | Ground | Kitchen | 34.11 | 26.24 | |
| Room 6 | Ground | Bathroom | 22.63 | 16.73 | |
| Room 7 | Basement | Recreatio | 70.19 | 49.2 | |
| Room 8 | Basement | Laundry | 37.06 | 30.5 | |
| Room 9 | Basement | Bathroom | 34.11 | 15.42 | |
| Room 10 | Ground | Office | 22.96 | 22.96 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Ground |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Ground |
| Washroom Type 7 | 3 | Basement |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Detached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Radiant |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE NRC REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Niagara Falls |
| Neighbourhood: | 211 - Cherrywood |
| Style: | Bungalow |
| Tax: | $2,836.26 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |