| Experience this beautifully maintained 2-storey home located in this highly desirable area of Niagara Falls. Built in 2017, this modern residence offers a perfect blend of comfort, style, and convenience. Featuring 4 spacious bedrooms and 3 bathrooms, this home is filled with an abundance of natural light thanks to its many large windows, creating a bright and inviting atmosphere throughout. Recent 2026 updates include new vinyl flooring, new paint job, new dishwasher, updated staircase, professionally cleaned air ducts and dryer vent, and an upgraded stove hood, providing move-in ready convenience. The property offers exceptional parking with a total of 6 spaces, including a double built-in garage and a 4-car driveway with no sidewalk-ideal for families and guests alike. Situated in an optimal location just around the corner from Costco, schools, shopping centres, the QEW, this home delivers both lifestyle and accessibility. Don't miss your opportunity to own a newer home in one of Niagara Falls' most sought-after communities! |
| Price | $855,000 |
| Taxes: | $7641.24 |
| Occupancy: | Vacant |
| Address: | 7829 Buckeye Crescent , Niagara Falls, L2H 0P1, Niagara |
| Directions/Cross Streets: | Mcleod Rd & Kalar Rd |
| Rooms: | 12 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Office | 15.38 | 8.53 | |
| Room 2 | Ground | Living Ro | 14.33 | 16.79 | Combined w/Kitchen |
| Room 3 | Ground | Kitchen | 18.5 | 11.71 | Combined w/Dining |
| Room 4 | Ground | Bathroom | 6.72 | 2.95 | 2 Pc Bath |
| Room 5 | Second | Den | 6.1 | 7.51 | |
| Room 6 | Second | Bedroom | 12.56 | 12.1 | |
| Room 7 | Second | Bathroom | 5.41 | 10.5 | 3 Pc Bath, Separate Shower |
| Room 8 | Second | Bedroom | 12.69 | 12.6 | |
| Room 9 | Second | Bedroom | 12.37 | 13.81 | |
| Room 10 | Second | Bedroom | 15.94 | 13.68 | 4 Pc Ensuite, Walk-In Closet(s) |
| Room 11 | Second | Bathroom | 8.56 | 12.92 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | |
| Washroom Type 2 | 4 | |
| Washroom Type 3 | 5 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Stone |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REALTY EXECUTIVES PLUS LTD, BROKERAGE |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Niagara Falls |
| Neighbourhood: | 222 - Brown |
| Style: | 2-Storey |
| Tax: | $7,641.24 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |