| Looking for the Home that makes your heart skip a beat? 166 Lawrence is opening doors to a new beginning. Stunning Freehold Townhouse on a lovely cul-de-sac in Fabulous Fonthill. You will feel all the feels in your first few minutes as you enter the large foyer, the glorious update kitchen with quartz countertops, eat in kitchen overlooking the beautiful new private deck, backstairs to new patio area. Bright living room with stone gas fireplace. Upstairs level hosts a spectacular primary suite with large walk-in closet and updated ensuite, bedroom level laundry, 2 additional bedrooms, updated 4pc bathroom. The lower level continues to wow you with finished rec room, additional updated 3pc bathroom and walk-out to the private patio. Come Buy you'll love it! |
| Price | $674,000 |
| Taxes: | $4995.68 |
| Occupancy: | Owner |
| Address: | 166 LAWRENCE Lane , Pelham, L0S 1E4, Niagara |
| Acreage: | < .50 |
| Directions/Cross Streets: | Welland Road., South on Edward Ave., West on Lawrence Lane |
| Rooms: | 10 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Walk-Out, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 10.07 | 12 | |
| Room 2 | Main | Dining Ro | 10.07 | 12 | |
| Room 3 | Main | Great Roo | 16.66 | 12.07 | |
| Room 4 | Second | Primary B | 16.5 | 16.24 | |
| Room 5 | Second | Bedroom | 13.15 | 10.33 | |
| Room 6 | Second | Bedroom | 8.92 | 11.41 | |
| Room 7 | Basement | Recreatio | 16.17 | 20.93 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private, O |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private, O |
| Park #2 | |
| Parking Type: | Private |
| Park #3 | |
| Parking Type: | Other |
| Pool: | None |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Golf |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX GARDEN CITY REALTY INC, BROKERAGE |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Niagara |
| Municipality: | Pelham |
| Neighbourhood: | 662 - Fonthill |
| Style: | 2-Storey |
| Approximate Age: | 16-30 |
| Tax: | $4,995.68 |
| Beds: | 3 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |