| RARE INCOME PROPERTY!-Two unit 3+3 bedrooms FULL LEGAL detached bungalow . great opportunity for investors, big families OR Home owner who wants a LEGAL SECONDARY UNIT with a SEPARATE ENTRANCE Basement to help pay your mortgage. completely newly renovated 2 units include 3 new bathrooms ,2newly quartz countertop Kitchens with 12 NEW S/S APPLIANCES, new floors ,paint, trims. Main floor features large family room ,kitchen, Laundry, dining area ,and 3 good size bedrooms& bath .Lower unit also come with its own kitchen , 2 full bathroom " 1ensuite + 1 Main " , laundry and 3 bedrooms. LARGE windows in the basement for lots of lights to come in, GREAT LOCATION ,5 Min from Algonquin College, Few steps of public transit and baseline Rd , long driveway, Both units are vacant and ready for the new owners dream tenant, 2 separate hydro meters, projected rent $6000 /month. please check video , floor plans and photos |
| Price | $1,170,000 |
| Taxes: | $4908.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 2389 Sheldon Avenue , Parkway Park - Queensway Terrace S and A, K2C 1K4, Ottawa |
| Directions/Cross Streets: | Ryan and Tompkins |
| Rooms: | 6 |
| Rooms +: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 3 |
| Family Room: | F |
| Basement: | Apartment, Full |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Ground |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Ground |
| Washroom Type 7 | 3 | Basement |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE INTEGRITY REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Ottawa |
| Municipality: | Parkway Park - Queensway Terrace S and A |
| Neighbourhood: | 6303 - Queensway Terrace South/Ridgeview |
| Style: | Bungalow |
| Tax: | $4,908 |
| Beds: | 3+3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |