| Welcome to this stunning, nearly-new 2-storey home offering 2,698 sq ft of thoughtfully designed living space, perfectly blending style, function, and modern finishes. Situated on a generous lot, this home is ideal for growing families and those who love to entertain. The main floor features a bright, open-concept layout with a spacious living room, formal dining area, and a beautifully upgraded kitchen complete with quartz countertops, ceiling-height cabinetry, and ample storage. A cozy dinette area overlooks the backyard, while a private office provides the perfect work-from-home setup. Upstairs, you'll find four well-appointed bedrooms. The primary suite is a true retreat, showcasing a luxurious ensuite with a glass-tiled shower, freestanding tub, and double sink quartz vanity. One secondary bedroom includes a walk-in closet, while another offers its own walk-in closet and private 3-piece ensuite with a glass-tiled shower and quartz vanity-perfect for guests or multigenerational living. A spacious main bathroom with double sinks and tiled tub/shower combo completes the upper level. The unfinished basement offers incredible potential and features a separate entrance-ideal for future in-law suite or income possibilities. Step outside to enjoy a covered rear deck, perfect for relaxing or entertaining rain or shine. A rare opportunity to own a spacious, upgraded home with versatile living options-don't miss your chance to make it yours! |
| Price | $969,000 |
| Taxes: | $6756.00 |
| Occupancy: | Owner |
| Address: | 1564 Benjamin Drive , London East, N5V 5J5, Middlesex |
| Directions/Cross Streets: | Highbury Ave. & Kilally Rd. |
| Rooms: | 12 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished, Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 13.48 | 10.73 | |
| Room 2 | Main | Living Ro | 15.81 | 15.38 | |
| Room 3 | Main | Dining Ro | 12.33 | 15.38 | |
| Room 4 | Main | Breakfast | 13.05 | 10.73 | |
| Room 5 | Main | Office | 10 | 10.92 | |
| Room 6 | Main | Mud Room | 6.99 | 10.66 | Combined w/Laundry, Laundry Sink |
| Room 7 | Second | Primary B | 13.81 | 16.07 | 5 Pc Ensuite, Walk-In Closet(s) |
| Room 8 | Second | Bedroom 2 | 12.07 | 11.09 | |
| Room 9 | Second | Bedroom 3 | 12 | 11.91 | Walk-In Closet(s) |
| Room 10 | Second | Bedroom 4 | 12.4 | 11.64 | 3 Pc Ensuite, Walk-In Closet(s) |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 5 | Second |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Stucco (Plaster) |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 2500-3000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| NU-VISTA PINNACLE REALTY BROKERAGE INC |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Middlesex |
| Municipality: | London East |
| Neighbourhood: | East D |
| Style: | 2-Storey |
| Tax: | $6,756 |
| Beds: | 4 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |