| Stylish, Turnkey Living in Bloor West Village! Beautifully renovated detached home offering a rare blend of style, flexibility, and location. Featuring 3+1 bedrooms and 3 bathrooms, this property is thoughtfully designed to suit modern living. Perfect for growing families, multi-generational use, or those seeking additional income potential.Bright, open-concept main floor layout features living and dining spaces that flow effortlessly, anchored by a cozy fireplace and enhanced with pot lighting throughout. The contemporary kitchen, complete with quartz countertops, integrates seamlessly into the space, making it perfect for both everyday living and entertaining.Upstairs, three spacious bedrooms provide comfortable retreats, complemented by a well-appointed full bathroom and a smart, functional layout.The fully finished lower level adds exceptional versatility, featuring a separate kitchen, bedroom, and living area, ideal for extended family, a nanny suite, or potential rental income.Located in the highly sought-after Bloor West Village, this home is just steps to vibrant shops, cafés, and everyday essentials along Bloor Street West and the Junction. Enjoy easy access to High Park, top-rated schools, transit, and lush green spaces, all within one of Toronto's most beloved west-end communities. |
| Price | $1,199,000 |
| Taxes: | $6289.00 |
| Occupancy: | Owner |
| Address: | 640 Runnymede Road , Toronto, M6S 3A2, Toronto |
| Directions/Cross Streets: | Dundas St W/Runnymede Rd |
| Rooms: | 6 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished, Apartment |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 14.27 | 12.46 | Fireplace, Pot Lights, Combined w/Dining |
| Room 2 | Main | Dining Ro | 11.84 | 10 | Open Concept, Window, Combined w/Living |
| Room 3 | Main | Kitchen | 14.27 | 10.36 | Stainless Steel Appl, Pot Lights, Quartz Counter |
| Room 4 | Second | Primary B | 14.27 | 10.33 | B/I Closet, Window, Hardwood Floor |
| Room 5 | Second | Bedroom 2 | 8.92 | 9.41 | Closet, Window, Hardwood Floor |
| Room 6 | Second | Bedroom 3 | 8.92 | 10.27 | Closet, Window, Hardwood Floor |
| Room 7 | Basement | Kitchen | 7.94 | 16.63 | Stainless Steel Appl, Above Grade Window, Backsplash |
| Room 8 | Basement | Recreatio | 6.33 | 14.73 | Pot Lights, Above Grade Window |
| Room 9 | Basement | Bedroom | 7.94 | 11.09 | Closet, Above Grade Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Detached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Hospital, Public Transit |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX PROFESSIONALS SIDOROVA INWOOD REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto W02 |
| Neighbourhood: | Runnymede-Bloor West Village |
| Style: | 2-Storey |
| Tax: | $6,289 |
| Beds: | 3+1 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |