| Nestled on a mature tree lined street and walking distance to Kiwanis Park, this 3 level side split offers generous family living space. Spacious living room, has a huge front window and corner fireplace. The eat in kitchen and dining room area offers plenty of counter space and 10 ft built in cabinets. Upper level includes 3 bedrooms with hardwood floors, a 4-piece bath and large linen closet. Lower level family room is carpeted with character brick wall and built in bookshelves. Lower bath includes shower. From the covered front porch with railing overlooking the landscaped front yard to the detached 2 car garage or workshop this freshly painted home offers great family living. |
| Price | $574,900 |
| Taxes: | $3319.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 1581 Borden Street , London East, N5W 2P9, Middlesex |
| Directions/Cross Streets: | Spruce/Kiwanis Park Dr |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 20.99 | 12.17 | Hardwood Floor |
| Room 2 | Main | Kitchen | 16.99 | 10.99 | Tile Floor |
| Room 3 | Upper | Bedroom | 8.99 | 9.09 | Hardwood Floor |
| Room 4 | Upper | Bedroom | 8.99 | 13.38 | Hardwood Floor |
| Room 5 | Upper | Bedroom | 10.27 | 8.17 | Hardwood Floor |
| Room 6 | Lower | Family Ro | 12.89 | 9.97 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Backsplit 3 |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | Detached |
| (Parking/)Drive: | Lane, Priv |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Lane, Priv |
| Park #2 | |
| Parking Type: | Lane |
| Park #3 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Public Trans, Rec./Commun.Centre |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SUTTON GROUP - SELECT REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Middlesex |
| Municipality: | London East |
| Neighbourhood: | East H |
| Style: | Backsplit 3 |
| Approximate Age: | 51-99 |
| Tax: | $3,319 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |