| Welcome to 7 Meadowview Drive, where space, privacy, and family living come together in a welcoming neighbourhood setting. Tucked away on a quiet cul-de-sac and surrounded by mature trees, this spacious 6-bedroom home sits on 1.3 acres, offering plenty of room to enjoy the outdoors while still being part of a friendly neighbourhood with nearby neighbours. Just minutes from Highway 416, Kemptville and Spencerville, with an easy commute to Ottawa.Designed with a growing family in mind, the main level offers hardwood flooring, a spacious kitchen with plenty of workspace and storage, formal dining, two separate living areas, and generously sized bedrooms. The primary retreat features a walk-in closet and a spacious ensuite with a soaker tub and separate shower.Picture summer evenings entertaining friends and family on the beautiful raised deck spanning the back of the home, with convenient patio-door access from both the kitchen and primary bedroom. Enjoy morning coffee from the primary bedroom, host dinner with friends, or take the stairs down to the backyard and gather around the firepit. After a long day, unwind in the hot tub and enjoy the peaceful, tree-lined surroundings.The walk-out lower level offers incredible flexibility for a growing family, in-laws, multi-generational living, a home office or business, or future income potential. Direct access to the oversized double garage provides plenty of room for vehicles, tools and recreational equipment.Major updates include the roof with LeafGuard (2019), PurePave Granite driveway (2021), propane furnace, water system, pump and hot water tank (2018), and washer (2021).The sellers are motivated and ready to begin their next chapter. Now it's your turn to start yours at 7 Meadowview Drive. School bus service is available. |
| Price | $669,999 |
| Taxes: | $5575.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 7 Meadowview Lane , North Grenville, K0G 1T0, Leeds and Grenvi |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | County Rd 20 / Meadowview Drive |
| Rooms: | 15 |
| Bedrooms: | 3 |
| Bedrooms +: | 3 |
| Family Room: | T |
| Basement: | Walk-Out, Finished wit |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Basement |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 4 | Main |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 8 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Shed, Storage |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Cul de Sac/D, Hospital |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REMAX BOARDWALK REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Leeds and Grenville |
| Municipality: | North Grenville |
| Neighbourhood: | 803 - North Grenville Twp (Kemptville South) |
| Style: | 2-Storey |
| Approximate Age: | 16-30 |
| Tax: | $5,575 |
| Beds: | 3+3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |