| A once-in-a-generation opportunity to build on this world-class waterfront stage. This is one of the last remaining large-scale, underdeveloped legacy parcels on Lake Muskoka- the cinematic backdrop which has been featured in hit TV series like 'Sterling Point' and 'Heated Rivalry'. This property boasts a rare combination of features almost impossible to find together today: just under 3 acres of private land with approximately 390 feet of pristine granite shoreline, fully approved architectural boathouse renderings by a renowned Muskoka architect, all-day sun with coveted western exposure, and iconic dotted island sunset views worthy of a main-stage TV production, all less than two hours from Toronto. The approved plans include several notable and rare features that simply cannot be replicated under today's regulations. The new cottage may be built as close as approximately 11 metres from the water's edge at its nearest point, a grandfathered setback no longer permitted for new construction. The existing boathouse can be renovated or rebuilt with a full 1,000 sq. ft. of livable space above, double the current 500 sq. ft. allowance for new boathouses. The advanced architectural plans allow for a quicker build time. The gently sloping terrain, mature tree canopy, and expansive lake vistas along with classic granite outcroppings deliver exceptional swimming, entertaining, and waterfront enjoyment from sunrise to sunset. Ideally positioned near the evolving Taboo Muskoka Resort & Golf redevelopment, including two new world-class golf courses currently under construction and just minutes from the towns of Gravenhurst and Bracebridge, this exceptional waterfront offering captures a quintessential Muskoka setting in a premier location. A truly rare offering combining substantial frontage, privacy, ready-to-go redevelopment approvals, acreage, sunset exposure, and premier positioning on one of Canada's most coveted lakes. This is Muskoka at its finest. (42870541) |
| Price | $3,295,000 |
| Taxes: | $18567.70 |
| Occupancy: | Owner |
| Address: | 1-1076 Birch Point Road , Gravenhurst, P1P 1R1, Muskoka |
| Acreage: | 2-4.99 |
| Directions/Cross Streets: | Muskoka Beach Road to Brydon Bay Road, to Birch Point Road to 1076 to Unit #1, in the Town of Graven |
| Rooms: | 11 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 11.32 | 16.14 | |
| Room 2 | Main | Bedroom | 7.97 | 11.64 | |
| Room 3 | Main | Dining Ro | 17.97 | 15.32 | |
| Room 4 | Main | Bedroom | 13.22 | 15.38 | |
| Room 5 | Main | Bedroom | 10.99 | 12.99 | |
| Room 6 | Main | Office | 10.99 | ||
| Room 7 | Main | Bedroom | 12.99 | 8.99 | |
| Room 8 | Main | Kitchen | 19.38 | 6.56 | |
| Room 9 | Main | Bathroom | 9.97 | 5.97 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 4 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Main |
| Washroom Type 12 | 4 | Main |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Main |
| Washroom Type 17 | 4 | Main |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Main |
| Washroom Type 22 | 4 | Main |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Main |
| Washroom Type 27 | 4 | Main |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Main |
| Washroom Type 32 | 4 | Main |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | Main |
| Washroom Type 37 | 4 | Main |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 3 | Main |
| Washroom Type 42 | 4 | Main |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 3 | Main |
| Washroom Type 47 | 4 | Main |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Wood |
| Garage Type: | None |
| (Parking/)Drive: | Other, Pri |
| Drive Parking Spaces: | 5 |
| Park #1 | |
| Parking Type: | Other, Pri |
| Park #2 | |
| Parking Type: | Other |
| Park #3 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Golf, Lake/Pond |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Lake/Rive |
| Water Supply Types: | Lake/River |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Sotheby's International Realty Canada |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Muskoka |
| Municipality: | Gravenhurst |
| Neighbourhood: | Muskoka (S) |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $18,567.7 |
| Beds: | 4 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |