| Located in the charming MacLaren's Landing, this 0.43-acre lot is just a short walk from a lovely beach with water and sand access. Its tree-lined for some added privacy, and the building area has already been cleared, so its all set for your dream home. Surrounded by year-round homes, youll have easy access to trails and outdoor fun, plus local amenities are just a quick drive away |
| Price | $160,000 |
| Taxes: | $1015.50 |
| Occupancy: | Vacant |
| Address: | 435 MACLARENS SIDE Road , Constance Bay - Dunrobin - Kilmaurs - Wo, K0A 3M0, Ottawa |
| Lot Size: | 45.72 x 125.00 (Feet) |
| Acreage: | < .50 |
| Directions/Cross Streets: | Dunrobin Rd / Galetta Sd |
| Rooms: | 0 |
| Rooms +: | 0 |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Drive Parking Spaces: | 0 |
| Approximatly Square Footage: | < 700 |
| Property Features: | Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | None |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| GRAPE VINE REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Ottawa |
| Municipality: | Constance Bay - Dunrobin - Kilmaurs - Wo |
| Neighbourhood: | 9302 - Woodlawn/Maclarens Landing/Kilmaurs |
| Lot Size: | 45.72 x 125.00(Feet) |
| Tax: | $1,015.5 |
| Fireplace: | N |