| Nestled in the highly sought-after Clairlea community, this elegant Bexhill residence showcases quality craftsmanship and thoughtful design throughout.This beautifully finished lower-level suite offers a bright, open-concept layout enhanced by oversized above-grade windows that flood the space with natural light. Designed for both comfort and functionality, the unit features a spacious bedroom with generous closet space, a stylish, well-appointed kitchen, a modern bathroom, and the convenience of private ensuite laundry. A separate entrance provides direct access to a fully fenced backyard. Ideally located close to parks, schools, public transit, shopping, and major commuter routes, this exceptional lease offers the perfect blend of comfort, convenience, and lifestyle. |
| Price | $2,000 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 61B Bexhill Avenue , Toronto, M1L 3B7, Toronto |
| Directions/Cross Streets: | Victoria Park & St.Clair Ave. |
| Rooms: | 5 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Separate Ent, Finished wit |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Basement | Living Ro | 15.94 | 15.97 | W/O To Yard, Above Grade Window, Combined w/Dining |
| Room 2 | Basement | Kitchen | 8.5 | 6.99 | Stainless Steel Appl, Tile Floor |
| Room 3 | Basement | Bedroom | 12.23 | 8.59 | Laminate, Double Closet |
| Room 4 | Basement | Dining Ro | 15.94 | 15.97 | Above Grade Window, Laminate, Combined w/Living |
| Room 5 | Basement | Laundry | 6.17 | 4.59 | Tile Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Basement |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Stone |
| Garage Type: | None |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Fenced Yard, Park |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE SIGNATURE REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E04 |
| Neighbourhood: | Clairlea-Birchmount |
| Style: | 2-Storey |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |