| Welcome to this beautiful end-unit freehold townhome, ideally situated in a prime, highly convenient location close to bus routes, schools, shopping, parks and everyday amenities, with quick access to major highways for an easy commute. Bright and clean throughout, this well-maintained home offers three spacious bedrooms and three washrooms across a functional, flowing layout. The open-concept kitchen is finished with well-maintained appliances and opens to the main living area, making everyday living and entertaining equally effortless. A rare main-floor laundry room adds exceptional convenience, complete with washer, dryer and laundry tub. The fully finished walkout basement features a self-contained bachelor apartment with its own kitchen and three-piece washroom, plus a separate private entrance through the walkout - an outstanding space for extended family, guests, a home office or a private retreat. Step outside to your own backyard oasis: a private setting with a spacious deck, storage shed and mature, thoughtfully planted garden - a true green thumb's dream and the perfect place to unwind or host through the warmer months. Additional highlights include a built-in garage with garage access from inside plus generous parking. A recent home inspection report is available for complete peace of mind. Pride of ownership is evident throughout. A rare opportunity to own an end-unit freehold townhome offering space, versatility and location all in one. |
| Price | $749,000 |
| Taxes: | $5089.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner+T |
| Address: | 209 Old Harwood Avenue , Ajax, L1Z 1N7, Durham |
| Directions/Cross Streets: | Harwood and Kington Rd |
| Rooms: | 6 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished wit |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 3.28 | 3.28 | Closet |
| Room 2 | In Between | Foyer | 3.28 | 3.28 | Access To Garage |
| Room 3 | Main | Living Ro | 18.99 | 12.99 | Combined w/Living |
| Room 4 | Main | Dining Ro | 18.99 | 12.99 | Combined w/Living |
| Room 5 | Main | Kitchen | 11.28 | 19.58 | |
| Room 6 | Main | Breakfast | 18.99 | 12.99 | Combined w/Kitchen |
| Room 7 | Main | Bathroom | 2 Pc Bath | ||
| Room 8 | Second | Primary B | 19.29 | 11.51 | Walk-In Closet(s), Semi Ensuite, Large Window |
| Room 9 | Second | Bedroom 2 | 14.01 | 9.18 | LED Lighting, Closet, Large Window |
| Room 10 | Second | Bedroom 3 | 14.01 | 9.18 | LED Lighting, Closet, Large Window |
| Room 11 | Second | Bathroom | 8 | 4.99 | 4 Pc Bath |
| Room 12 | Basement | 12.2 | 14.2 | Separate Shower, 3 Pc Bath, Eat-in Kitchen |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Other Structures: | Garden Shed |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Park, Other |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX COMMUNITY REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Durham |
| Municipality: | Ajax |
| Neighbourhood: | Central |
| Style: | 2-Storey |
| Tax: | $5,089 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |