| Large One Bedroom Apartment! Enjoy spacious rooms in this 3 -storey well maintained boutique-sized, walk-up building. Features stainless-steel appliances, loads of storage, large bedroom and windows and lots of natural light. Within walking distance to Golden Mile shopping area, schools, parks and numerous restaurants. DVP nearby, TTC bus stop on front step. UTILITIES (hydro, heat, water) INCLUDED! Tenant pays internet, phone, cable & parking. On site coin laundry available in the building. NO smokers. 1 small quiet pet allowed. *Photos are from a different unit in the building with similar layout*. *Parking can be rented at an additional cost of $100.00 per month. |
| Price | $1,995 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 1751 Victoria Park Avenue , Toronto, M1R 1S1, Toronto |
| Directions/Cross Streets: | Lawrence Ave E & Victoria Prk Ave |
| Rooms: | 4 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Second | Living Ro | 19.42 | 11.84 | Hardwood Floor, Combined w/Dining, W/O To Balcony |
| Room 2 | Second | Dining Ro | 19.42 | 11.84 | Hardwood Floor, Combined w/Living, L-Shaped Room |
| Room 3 | Second | Kitchen | 7.94 | 6.89 | Tile Floor, Stainless Steel Appl |
| Room 4 | Second | Bedroom | 17.02 | 10.4 | Hardwood Floor, Window, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Multiplex |
| Style: | Apartment |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Laundry Access: | Coin Operated |
| Approximatly Square Footage: | < 700 |
| Property Features: | Library, Park |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | Y |
| Heat Included: | Y |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Water |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HARVEY KALLES REAL ESTATE LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Multiplex |
| Area: | Toronto |
| Municipality: | Toronto E04 |
| Neighbourhood: | Wexford-Maryvale |
| Style: | Apartment |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |