| Exquisite end unit with no rear neighbours! This beautiful 3 bed, 3 bath home is sure to impress. Walk into a large entrance that leads to an open concept main living space. Upgraded to the larger layout, this sunlit home has plenty of possibilities. Pristine kitchen features stainless steel appliances, granite countertops and a large island. The kitchen looks over a good sized living room and dining room. The view of your backyard is unreal. Backing onto Rockland Golf Club, this setting is picturesque. The second floor boasts a large primary with a walk-in closet and ensuite. You will also find 2 additional bedrooms and a full bathroom. The basement has been fully finished which makes a perfect rec room or additional space for an at home work space. Rockland has everything you need. All amenities can be found nearby as well as green space, parks and good schools. Reach out asap to book your private showing! |
| Price | $549,999 |
| Taxes: | $5044.83 |
| Occupancy: | Tenant |
| Address: | 145 DION Avenue , Clarence-Rockland, K4K 0M4, Prescott and Rus |
| Directions/Cross Streets: | From Caron, to Dion Ave. |
| Rooms: | 9 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 7.58 | 13.05 | |
| Room 2 | Main | Living Ro | 10.4 | 17.55 | |
| Room 3 | Main | Dining Ro | 8.07 | 11.58 | |
| Room 4 | Main | Bathroom | |||
| Room 5 | Second | Primary B | 10.99 | 13.58 | |
| Room 6 | Second | Bedroom | 8.82 | 10.56 | |
| Room 7 | Second | Bedroom | 9.41 | 10.56 | |
| Room 8 | Second | Bathroom | |||
| Room 9 | Second | Bathroom | |||
| Room 10 | Basement | Recreatio | 18.24 | 17.22 | |
| Room 11 | Basement | Laundry |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 3 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Prescott and Russell |
| Municipality: | Clarence-Rockland |
| Neighbourhood: | 606 - Town of Rockland |
| Style: | 2-Storey |
| Tax: | $5,044.83 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |