| Welcome to this charming one-bedroom, one-den mobile home located in the desirable Maple Leaf Acres Park, Phase 3. This exclusive, year-round adult living community offers a peaceful and serene lifestyle, perfect for those seeking tranquility. The home features a spacious and well-maintained interior with a cozy living space, and one bathroom. Enjoy the best of both worlds with a deck on both the front and back of the home, offering plenty of space for outdoor relaxation or entertaining. The property is ideally situated with no neighbors behind, ensuring privacy and a quiet environment. Maple Leaf Acres Park is known for its strong sense of community, with numerous activities available for those who wish to engage, or you can simply enjoy the peaceful surroundings in your own space. Residents have access to a variety of amenities, including both an indoor and outdoor pool, perfect for year-round enjoyment. Plus, you'll have access to Belwood Lake, providing the perfect setting for fishing, boating, or simply enjoying the natural beauty of the area. This affordable and tranquil home is the perfect retreat for anyone seeking a quiet, yet vibrant lifestyle in a well-established adult community. Don't miss out on this wonderful opportunity! Great location in Maple Leaf Acres. |
| Price | $374,900 |
| Taxes: | $405.89 |
| Occupancy: | Owner |
| Address: | 3564 Sumac Street , Centre Wellington, N1M 2W5, Wellington |
| Directions/Cross Streets: | Havsumfun & Sumac |
| Rooms: | 6 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 21.32 | 9.51 | |
| Room 2 | Main | Kitchen | 11.32 | 9.97 | |
| Room 3 | Main | Dining Ro | 10.99 | 8.4 | |
| Room 4 | Main | Den | 11.32 | 9.74 | |
| Room 5 | Main | Bedroom | 11.32 | 8.1 | |
| Room 6 | Main | Bathroom | 4 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | MobileTrailer |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Coldwell Banker Neumann Real Estate |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - MobileTrailer |
| Area: | Wellington |
| Municipality: | Centre Wellington |
| Neighbourhood: | Rural Centre Wellington East |
| Style: | Bungalow |
| Tax: | $405.89 |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |