| Welcome to 46 Blandford Street, Woodstock! This well-maintained bungalow offers comfortable one-floor living with 2 bedrooms, 1 full bathroom, and a finished basement rec room that's perfect for movie nights, a home office, or extra space for the family. Outside, you'll fall in love with the incredible backyard-an ideal spot for entertaining, gardening, or simply relaxing after a long day. The detached heated garage is a standout feature, offering the perfect space for hobbies, projects, storage, or keeping your vehicle warm year-round.Adding to the curb appeal is a beautiful composite front deck, providing a low-maintenance place to enjoy your morning coffee or unwind in the evening.Whether you're a first-time buyer, downsizing, or looking for a move-in-ready home with great outdoor space, this charming bungalow is one you won't want to miss! |
| Price | $434,900 |
| Taxes: | $2877.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 46 Blandford Street , Woodstock, N4S 7H6, Oxford |
| Directions/Cross Streets: | Dundas St & Huron St |
| Rooms: | 5 |
| Rooms +: | 1 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 7.28 | 8 | |
| Room 2 | Main | Dining Ro | 6.69 | 8.13 | |
| Room 3 | Main | Living Ro | 11.05 | 17.25 | |
| Room 4 | Main | Primary B | 8.13 | 10.3 | |
| Room 5 | Main | Bedroom 2 | 8.1 | 6.76 | |
| Room 6 | Basement | Recreatio | 8.69 | 16.24 | |
| Room 7 | Basement | Utility R | 9.48 | 16.92 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| Drive Parking Spaces: | 3 |
| Pool: | Above Gr |
| Other Structures: | Fence - Partia |
| Approximatly Square Footage: | < 700 |
| Property Features: | Fenced Yard, School |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Gale Group Realty Brokerage Ltd |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Oxford |
| Municipality: | Woodstock |
| Neighbourhood: | Woodstock - North |
| Style: | Bungalow |
| Tax: | $2,877 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | Above Gr |