| This is a rare chance to own a Lake Ontario waterfront property in Newcastle with exceptional upside. Perfectly positioned on Lakeshore Road, this home offers a picturesque setting, beautiful views, and the opportunity to transform it into something truly special. A great option for buyers looking for location, lifestyle, and long-term potential. 2026 - new flooring (loft, kitchen, basement) |
| Price | $1,060,000 |
| Taxes: | $14961.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 3741 Lakeshore Road East , Clarington, L1B 1L9, Durham |
| Acreage: | 2-4.99 |
| Directions/Cross Streets: | Riley and Lakeshore Rd |
| Rooms: | 6 |
| Rooms +: | 4 |
| Bedrooms: | 3 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Office | |||
| Room 2 | Main | Living Ro | Combined w/Dining | ||
| Room 3 | Main | Dining Ro | Combined w/Living | ||
| Room 4 | Main | Sunroom | |||
| Room 5 | Main | Kitchen | |||
| Room 6 | Main | Pantry | |||
| Room 7 | Main | Bathroom | |||
| Room 8 | Second | Bedroom | |||
| Room 9 | Second | Bedroom | |||
| Room 10 | Second | Bedroom | |||
| Room 11 | Second | Bathroom | |||
| Room 12 | Third | Loft | |||
| Room 13 | Lower | Bedroom | |||
| Room 14 | Lower | Cold Room | |||
| Room 15 | Lower | Laundry |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 5 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 5 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 3-Storey |
| Exterior: | Log, Board & Batten |
| Garage Type: | Detached |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Approximatly Square Footage: | 3500-5000 |
| Property Features: | School Bus R, Rec./Commun.Centre |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Window Unit |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Septic |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage Our Neighbourhood Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Clarington |
| Neighbourhood: | Rural Clarington |
| Style: | 3-Storey |
| Tax: | $14,961 |
| Beds: | 3+2 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |