| Discover an elevated cottage experience on the pristine shores of Percy Lake, where refined comfort meets the raw beauty of nature. This expansive three-bedroom traditional retreat is tucked among towering trees, offering a rare sense of privacy and tranquility. Wake to the soft shimmer of sunlight across the lake and spend your days immersed in a landscape rich with wildlife, calm waters, and exceptional fishing. After a day outdoors, retreat to your private sauna, an indulgent touch that brings spa-like relaxation to your everyday escape. As evening falls, gather fireside beneath a canopy of stars, where the warmth of a crackling bonfire sets the tone for unforgettable nights. In winter, nearby ski slopes transform the area into a seasonal playground, making this property a true four-season escape. Whether you envision quiet weekends, vibrant family gatherings, or a long-term investment in a time less setting, this Percy Lake cottage delivers a lifestyle defined by nature, comfort, and lasting memories. |
| Price | $449,000 |
| Taxes: | $3040.32 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 1080 Johnson Bay Road , Dysart et al, K0M 1S0, Haliburton |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Percy Lake Rd & Jhonson Bay Road |
| Rooms: | 5 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Kitchen | 15.55 | 11.22 | |
| Room 2 | Ground | Dining Ro | 14.66 | 11.32 | |
| Room 3 | Ground | Living Ro | 14.83 | 8.5 | |
| Room 4 | Ground | Primary B | 10.82 | 9.32 | |
| Room 5 | Ground | Bedroom 2 | 7.41 | 9.32 | |
| Room 6 | Ground | Bedroom 3 | 14.24 | 8.72 | |
| Room 7 | Ground | Family Ro | 8.33 | 9.32 | |
| Room 8 | Ground | Other | 7.81 | 12.5 | |
| Room 9 | Ground | Bathroom | 4.99 | 9.32 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Rural Residential |
| Style: | Bungalow-Raised |
| Exterior: | Other |
| Garage Type: | None |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Lake Access |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Lake/Rive |
| Water Supply Types: | Lake/River |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SAVE MAX CAPITAL REAL ESTATE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Rural Residential |
| Area: | Haliburton |
| Municipality: | Dysart et al |
| Neighbourhood: | Harburn |
| Style: | Bungalow-Raised |
| Tax: | $3,040.32 |
| Beds: | 3+1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |