| Escape to beautiful White Lake in the Kawarthas and experience the best of lakeside living. This charming east-facing cottage offers breathtaking sunrises making it the perfect place to enjoy your morning coffee on the large deck or from the bright sunroom overlooking your walk-in waterfront. This turnkey cottage comes fully furnished and ready for immediate enjoyment with a quick closing allowing you to make the most of the balance of the 2026 cottage season. Located less than 2 hours from the GTA, this 3 bedroom, 2 bathroom, cottage features a spacious open concept living area with stunning views of the lake. Spend your days swimming, canoeing, fishing, or simply relaxing by the lake. When you are ready to explore, you are just 15 minutes from the vibrant village of Lakefield, the hiking trails at Warsaw Caves, or the Petroglyphs Provincial Park. For golf enthusiasts, the Wildfire Golf Course is just minutes away. Once you arrive, you'll never want to leave. |
| Price | $749,900 |
| Taxes: | $2926.21 |
| Occupancy: | Owner |
| Address: | 2105 White Lake Road West , Douro-Dummer, K0L 2H0, Peterborough |
| Acreage: | < .50 |
| Directions/Cross Streets: | Cty Rd. #6 and White Lake Rd. West |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Primary B | 11.02 | 8.99 | Overlook Water |
| Room 2 | Ground | Bedroom 2 | 10.5 | 9.64 | |
| Room 3 | Ground | Bedroom 3 | 9.35 | 8.04 | |
| Room 4 | Ground | Living Ro | 26.47 | 15.09 | Combined w/Kitchen, Wood Stove, Overlook Water |
| Room 5 | Ground | Kitchen | 26.47 | 15.09 | Combined w/Living, W/O To Sunroom |
| Room 6 | Ground | Sunroom | 14.76 | 9.61 | Overlook Water, Walk-Out |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 2 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Golf, Lake/Pond |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Other |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Lake/Rive |
| Water Supply Types: | Lake/River |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE RCR REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peterborough |
| Municipality: | Douro-Dummer |
| Neighbourhood: | Douro-Dummer |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $2,926.21 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |