| Hidden along one of the quietest stretches of Kennedy Road, where the busy four-lane roadway gives way to a peaceful two-lane street before coming to an end, this move-in ready detached bungalow offers a setting few would expect. Thoughtfully renovated to create larger, more open principal living spaces, the home was originally configured as a three-bedroom bungalow and now offers two spacious bedrooms, creating a bright and inviting living and dining area that's perfect for everyday living and entertaining. The finished lower level adds a generous family room and a versatile bonus room that's ideal as a home office, hobby room, or workout space. Outside, the impressive 25 x 150 ft lot features a deep, private backyard with plenty of room to relax, entertain, or garden. Enjoy the perfect balance of tranquility and convenience, just minutes from parks, schools, shopping, transit, the GO Station, the Scarborough Bluffs, and major commuter routes. An excellent opportunity for first-time buyers, downsizers, or anyone looking for a detached home in a peaceful, well-established neighbourhood. |
| Price | $649,900 |
| Taxes: | $3736.81 |
| Occupancy: | Vacant |
| Address: | 230 Kennedy Road , Toronto, M1N 3P5, Toronto |
| Directions/Cross Streets: | Kennedy and Kinsgton Rd. |
| Rooms: | 7 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 14.1 | 9.18 | Stainless Steel Appl, Window |
| Room 2 | Main | Living Ro | 14.43 | 9.18 | Open Concept, Hardwood Floor, Window |
| Room 3 | Main | Dining Ro | 8.2 | 9.51 | Open Concept, Hardwood Floor |
| Room 4 | Main | Primary B | 14.1 | 9.18 | Hardwood Floor, Window |
| Room 5 | Main | Bedroom | 11.48 | 9.51 | Hardwood Floor, Window, Closet |
| Room 6 | Basement | Family Ro | 10.17 | 18.37 | Hardwood Floor, Window, Closet |
| Room 7 | Basement | Laundry | 17.38 | 8.86 | |
| Room 8 | Basement | Bedroom 3 | 11.15 | 8.86 | Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Other |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REALOSOPHY REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E06 |
| Neighbourhood: | Birchcliffe-Cliffside |
| Style: | Bungalow |
| Tax: | $3,736.81 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |