| This 3 bedroom plus bungalow is well located on 3 acres of level and gently rolling woods. Partially finished walkout basement includes large family room, and bedroom. Large wrap around porch to deck. Convenient country living, close to Huntsville town amenities, such as Riverside public school less than 10 minutes away and Huntsville High School less than 15 minutes away. Central to Baysville and Port Sydney. |
| Price | $565,000 |
| Taxes: | $2234.24 |
| Assessment Year: | 2026 |
| Occupancy: | Owner |
| Address: | 2896 Brunel Road , Huntsville, P1H 2J3, Muskoka |
| Acreage: | 2-4.99 |
| Directions/Cross Streets: | Whitehouse Road |
| Rooms: | 9 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Walk-Out, Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Great Roo | 104.96 | 37.72 | |
| Room 2 | Main | Bathroom | 39.36 | 29.52 | 4 Pc Ensuite |
| Room 3 | Main | Bedroom | 39.36 | 29.52 | |
| Room 4 | Main | Bedroom 2 | 39.36 | 29.52 | |
| Room 5 | Main | Bedroom 3 | 36.08 | 26.24 | |
| Room 6 | Basement | Family Ro | 68.88 | 65.6 | |
| Room 7 | Basement | Laundry | 29.52 | 22.96 | |
| Room 8 | Basement | Bedroom | 36.08 | 26.24 | |
| Room 9 | Basement | Cold Room | 255.84 | 9.84 | |
| Room 10 | Basement | ||||
| Room 11 | Basement |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Wood |
| Garage Type: | None |
| Drive Parking Spaces: | 60 |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Wooded/Treed, Hospital |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Septic |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Real Estate Homeward |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Muskoka |
| Municipality: | Huntsville |
| Neighbourhood: | Brunel |
| Style: | Bungalow |
| Tax: | $2,234.24 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |