| Welcome to a beautifully maintained, move-in-ready 3-bedroom, 2-bathroom home tucked away in a quiet, family-friendly Stoney Creek neighbourhood. Enjoy the best of both worlds: a peaceful, low-traffic setting with an elementary school and park just around the corner, escarpment views, and easy access to shopping and the highway. From the moment you arrive, the pride of ownership is evident. Beautifully landscaped front and rear gardens feature premium plantings and armour stone, creating exceptional curb appeal and inviting outdoor spaces. Inside, the home has been freshly painted and extensively refreshed. New lighting, plugs and switches, modern pot lights with adjustable 4K/5K colour settings, updated electrical, and new smoke/CO detectors provide a fresh, modern feel and peace of mind. The bright living room features a beautiful bay window with a tumbled-marble seating ledge, while custom sliding patio doors with built-in blinds open to the backyard. The kitchen offers timeless appeal with solid-wood cabinetry, ample storage and a new refrigerator (2026). Upstairs, three generously sized bedrooms and a convenient dual-access 3-piece bathroom provide comfortable family living. The finished basement adds valuable space with a large recreation room, dedicated office/exercise room and extensive wall-to-wall storage. The backyard is designed for both relaxation and functionality, with a designated above ground pool/hot tub area, space for a gazebo, and raised garden beds ready for your own kitchen garden. An attached garage and double-wide driveway provide parking for three vehicles, with extra electrical outlets throughout the home, garage and outdoors. A quiet location, beautiful gardens, escarpment views and a lovingly maintained home-simply move in and enjoy! |
| Price | $799,990 |
| Taxes: | $4592.28 |
| Occupancy: | Owner |
| Address: | 103 Glenashton Drive , Hamilton, L8G 4E6, Hamilton |
| Directions/Cross Streets: | Highway 8 and Dewitt Road |
| Rooms: | 8 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Family Ro | 10.66 | 15.32 | Carpet Free, Crown Moulding, Open Concept |
| Room 2 | Main | Dining Ro | 9.68 | 12.76 | Carpet Free, Crown Moulding, Sliding Doors |
| Room 3 | Main | Kitchen | 12.17 | 9.09 | Carpet Free, Double Sink, Tile Floor |
| Room 4 | Main | Bathroom | 5.15 | 4.17 | 2 Pc Bath |
| Room 5 | Main | Foyer | 8.43 | 12.5 | |
| Room 6 | Second | Primary B | 11.25 | 12.5 | Carpet Free |
| Room 7 | Second | Bedroom | 7.84 | 12.33 | |
| Room 8 | Second | Bedroom | 11.15 | 9.15 | |
| Room 9 | Second | Bathroom | 3 Pc Bath | ||
| Room 10 | Basement | Recreatio | 19.09 | 18.66 | |
| Room 11 | Basement | Exercise | 11.15 | 10.76 | |
| Room 12 | Basement | Other | 10.66 | 9.15 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 3 | Second |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 3 | Second |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 3 | Second |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 3 | Second |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 3 | Second |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 3 | Second |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 3 | Second |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 3 | Second |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 3 | Second |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | Main |
| Washroom Type 57 | 3 | Second |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 2 | Main |
| Washroom Type 62 | 3 | Second |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 2 | Main |
| Washroom Type 67 | 3 | Second |
| Washroom Type 68 | 0 | |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 2 | Main |
| Washroom Type 72 | 3 | Second |
| Washroom Type 73 | 0 | |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 2 | Main |
| Washroom Type 77 | 3 | Second |
| Washroom Type 78 | 0 | |
| Washroom Type 79 | 0 | |
| Washroom Type 80 | 0 |
| Total Area: | 0.00 |
| Property Type: | Link |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Fenced Yard, Hospital |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE STATE REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Link |
| Area: | Hamilton |
| Municipality: | Hamilton |
| Neighbourhood: | Stoney Creek |
| Style: | 2-Storey |
| Tax: | $4,592.28 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |