| Welcome to this beautiful 1.36-acre waterfront property located on the serene shores of Tomiko Lake in Crystal Falls. Offering privacy, natural beauty, and direct waterfront access, this property is the perfect opportunity to build your dream home or create your own peaceful recreational retreat. Enjoy the tranquility of lakeside living while surrounded by Northern Ontario's stunning natural landscape. Whether you envision a year round home, seasonal getaway, or private escape, this exceptional waterfront property offers endless possibilities. |
| Price | $169,900 |
| Taxes: | $407.99 |
| Assessment Year: | 2026 |
| Occupancy: | Vacant |
| Address: | PCL BLO Tomiko Road , West Nipissing, P0H 1L0, Nipissing |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Crystal Falls Road |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Drive Parking Spaces: | 0 |
| Property Features: | Lake Access, School Bus Route |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | None |
| Utilities-Cable: | N |
| Utilities-Hydro: | N |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Century 21 Blue Sky Region Realty Inc., Brokerage |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Nipissing |
| Municipality: | West Nipissing |
| Neighbourhood: | Crystal Falls |
| Tax: | $407.99 |
| Fireplace: | N |