| Ready to be impressed in Ancaster! This beautiful 3+1-bedroom and 3-bathroom traditional property could be your today. Perfect for families with kids or looking to start a family, step inside this beautiful home and see the spacious rooms waiting for you to design your dream home, then head to the well maintained kitchen and you will see a gorgeous view of the spectacular backyard large enough for your kids and pet to run around and play. Parking is no problem with its large driveway and attached garage accommodating numerous vehicles. Located in a wonderful community near trails, a community center, local schools, hockey arenas, little league baseball diamond and many more amenities for you and your family. If your looking for the perfect family home, look no further! |
| Price | $1,049,000 |
| Taxes: | $6745.07 |
| Assessment Year: | 2026 |
| Occupancy: | Tenant |
| Address: | 166 Orchard Drive , Hamilton, L9G 1Z9, Hamilton |
| Directions/Cross Streets: | Wilson |
| Rooms: | 17 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 11.74 | 19.16 | |
| Room 2 | Main | Foyer | 12 | 7.08 | |
| Room 3 | Main | Dining Ro | 13.68 | 9.25 | |
| Room 4 | Main | Kitchen | 14.5 | 12.99 | |
| Room 5 | Main | Breakfast | 10.99 | 5.51 | |
| Room 6 | Main | Family Ro | 18.17 | 10.92 | |
| Room 7 | Main | Laundry | 8.5 | 7.58 | |
| Room 8 | Main | Bathroom | 8.59 | 3.35 | 2 Pc Bath |
| Room 9 | Second | Primary B | 11.91 | 17.15 | |
| Room 10 | Second | Primary B | 10.99 | 18.01 | |
| Room 11 | Second | Bedroom | 10.23 | 10.17 | |
| Room 12 | Second | Bathroom | 10.23 | 7.9 | |
| Room 13 | Second | Bedroom | 10.23 | 9.25 | |
| Room 14 | Basement | Family Ro | 12.07 | 10.92 | |
| Room 15 | Basement | Utility R | 11.41 | 28.08 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 6 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Other |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE STATE REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Hamilton |
| Municipality: | Hamilton |
| Neighbourhood: | Ancaster |
| Style: | 2-Storey |
| Tax: | $6,745.07 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |