| Your rural oasis awaits! Discover the opportunity to have your dream home built in a peaceful setting just minutes north of the city. An incredible custom build by PC Custom Construction offering a perfect blend of quality craftsmanship, modern design, and semi-custom flexibility. This thoughtfully designed 3+2 bedroom home features a bright, open-concept layout with a spacious primary suite complete with a private ensuite. Enjoy the convenience of a double-car garage and a full basement with walkout, offering excellent potential for additional living space, recreation, or future finishing. A wonderful opportunity to enjoy the benefits of a brand-new home while being close to all that Kingston has to offer Just a few steps to Glenburnie grocery, corners little league park with ball diamond, basketball courts, and city maintained skating rink. |
| Price | $1,165,000 |
| Taxes: | $3572.48 |
| Occupancy: | Vacant |
| Address: | 2619 Perth Road , Kingston, K0H 1S0, Frontenac |
| Directions/Cross Streets: | Unity Road |
| Rooms: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Full, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 14.01 | 14.2 | |
| Room 2 | Main | Kitchen | 12.99 | 12.99 | Combined w/Dining |
| Room 3 | Main | Primary B | 16.5 | 14.2 | |
| Room 4 | Main | Bathroom | 9.12 | 11.18 | 5 Pc Ensuite |
| Room 5 | Main | Bedroom | 12.99 | 10.99 | |
| Room 6 | Main | Bedroom | 11.51 | 10.99 | |
| Room 7 | Main | Bathroom | 10.1 | 5.08 | 3 Pc Bath |
| Room 8 | Main | Laundry | 7.84 | 7.25 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 4 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick Veneer, Board & Batten |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY, BROKERAGE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Frontenac |
| Municipality: | Kingston |
| Neighbourhood: | 44 - City North of 401 |
| Style: | Bungalow |
| Approximate Age: | 0-5 |
| Tax: | $3,572.48 |
| Beds: | 3+2 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |