| Spotless And Well Maintained Townhome In A Family Friendly Neighbourhood. New Laminate Floors On Main And Professionally Cleaned Carpet On Second Floor. Open Concept Layout With Kitchen Over Looking Living Room And Back Yard. Stainless Steel Appliances. Laundry In Basement. Dining Area Has A View Of Fenced Backyard. Elegant Oak Stair Which Lead To A Spacious Master Bedroom With A W/I Closet & A 3Pc Ensuite. Basement Included. Tenant Expected To Care For Lawns And Clear Snow And Ice From Walkways And Driveway. Water Heater Is A Rental And Will Be Paid For By Tenant. Close To Schools, Recreation Center Grocery StoresBrokerage Remarks |
| Price | $2,450 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 782 Cook Crescent , Melancthon, L9V 3V3, Dufferin |
| Directions/Cross Streets: | Hwy 10 And Col. Phillips |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 10.59 | 8.59 | Overlooks Backyard, Breakfast Bar, W/O To Yard |
| Room 2 | Main | Breakfast | 6.89 | 6 | |
| Room 3 | Main | Living Ro | 10.99 | 18.79 | Combined w/Kitchen, Overlooks Backyard, Broadloom |
| Room 4 | Second | Primary B | 13.25 | 10.5 | 3 Pc Ensuite, Broadloom, Walk-In Closet(s) |
| Room 5 | Second | Bedroom 2 | 9.18 | 9.51 | Broadloom |
| Room 6 | Second | Bedroom 3 | 9.18 | 8.89 | Broadloom |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding, Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| iCloud Realty Ltd. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Dufferin |
| Municipality: | Melancthon |
| Neighbourhood: | Rural Melancthon |
| Style: | 2-Storey |
| Approximate Age: | 6-15 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |