| Fantastic turn key restaurant/bar opportunity in the prime portion of Kensington Market. Located on a strip of busy bar/restaurants, this location has front and back patios, is licensed by the AGCO, and is newly built and ready to go. Come and see it in operation now. Chattels are negotiable. |
| Price | $6,800 |
| Minimum Rental Term: | 12 |
| Taxes: | $16528.00 |
| Tax Type: | TMI |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 305 Augusta Avenue , Toronto, M5T 2M2, Toronto |
| Postal Code: | M5T 2M2 |
| Province/State: | Toronto |
| Directions/Cross Streets: | College and Augusta |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Retail |
| Use: | Hospitality/Food Related |
| Building Percentage: | T |
| Total Area: | 1800.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Area Influences: | Recreation/Comm Subways |
| Approximatly Age: | 0-5 |
| Business/Building Name: | Mamacitas |
| Financial Statement: | F |
| Chattels: | T |
| Franchise: | F |
| Sprinklers: | Yes |
| Washrooms: | 5 |
| Clear Height Feet: | 13 |
| Heat Type: | Gas Hot Water |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Toronto |
| Municipality: | Toronto C01 |
| Neighbourhood: | Kensington-Chinatown |
| Approximate Age: | 0-5 |
| Tax: | $16,528 |
| Baths: | 5 |
| Fireplace: | N |