| **Welcome to 48 Station Rd, Unit 3!** This clean and well-maintained 1-bedroom, 1-bathroommain-floor unit offers comfortable living in a quiet and desirable Mimico location. Situated in a well-kept fourplex, this home is perfect for those looking for convenience, accessibility, and a great neighborhood setting. Enjoy a fantastic location just a **10-minute walk to Mimico GO Station** and close to an excellent selection of shops, bakeries, cafés, grocery stores, restaurants, parks and everyday amenities. Easy access to the Gardiner Expressway and Highway 427 makes commuting a breeze, while Sherway Gardens and Toronto Pearson International Airport are just minutes away.**One parking space included.** Coin-operated laundry available on-site. **Water included; hydro and gas are separately metered and paid by the tenant. No pets permitted.** Don't miss this opportunity to live in one of Mimico's most sought-after and peaceful neighborhoods! |
| Price | $1,800 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 48 Station Road , Toronto, M8V 2P9, Toronto |
| Directions/Cross Streets: | Royal York Rd/Lakeshore Blvd W |
| Rooms: | 4 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 14.17 | 19.19 | Combined w/Dining |
| Room 2 | Main | Dining Ro | 14.17 | 19.19 | Combined w/Living |
| Room 3 | Main | Living Ro | 14.17 | 19.19 | Combined w/Dining |
| Room 4 | Main | Bedroom | 9.48 | 8.89 | Closet, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Fourplex |
| Style: | 2-Storey |
| Exterior: | Stucco (Plaster) |
| Garage Type: | None |
| (Parking/)Drive: | Reserved/A |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Reserved/A |
| Park #2 | |
| Parking Type: | Reserved/A |
| Pool: | None |
| Laundry Access: | Coin Operated |
| Approximatly Square Footage: | < 700 |
| Property Features: | Hospital, Park |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage Security Real Estate |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Fourplex |
| Area: | Toronto |
| Municipality: | Toronto W06 |
| Neighbourhood: | Mimico |
| Style: | 2-Storey |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |