| Renovator's Dream. Prime East End. Endless Potential! Bring your vision to 787 Eastern Avenue! This 3-bedroom, 2-bathroom home offers an incredible opportunity to transform a space and make it truly your own. Set on an irregular lot measuring 20.41 ft x 102.34 ft x 18.09 ft x 102.87 ft, with the added convenience of one laneway parking space, it's full of possibility. Enjoy the best of east-end living, with Leslieville's neighbourhood charm and the Beaches' relaxed atmosphere close by. Just steps to Queen Street East, discover local cafés, restaurants, boutiques, and everyday essentials that make this vibrant community such a sought-after place to call home. From weekend brunch to afternoons by the waterfront, there's plenty to explore. Whether you're a renovator, investor, or buyer ready to create your dream home, bring your ideas and unlock the potential! This property is being sold in its present ('as-is') condition. |
| Price | $625,000 |
| Taxes: | $4857.08 |
| Occupancy: | Vacant |
| Address: | 787 Eastern Avenue , Toronto, M4M 1E9, Toronto |
| Directions/Cross Streets: | Leslie & Queen |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 12.63 | 10.5 | Combined w/Dining |
| Room 2 | Ground | Dining Ro | 10.99 | 9.18 | Combined w/Living |
| Room 3 | Ground | Kitchen | 10.5 | 8.86 | Modern Kitchen, Tile Floor |
| Room 4 | Second | Primary B | 14.92 | 10.04 | Broadloom |
| Room 5 | Second | Bedroom | 10.99 | 10 | Broadloom |
| Room 6 | Second | Bedroom | 11.48 | 7.48 | Broadloom |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 3 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Lane |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Lane |
| Park #2 | |
| Parking Type: | Lane |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX HALLMARK REALTY LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto E01 |
| Neighbourhood: | South Riverdale |
| Style: | 2-Storey |
| Tax: | $4,857.08 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |