| Single-family detached home with R4D zoning and proposed new Ottawa Mainstreet 1 (MS1) commercial zoning, presenting a compelling opportunity for investors, developers, and land bankers. Currently configured as a single-family residence with potential for duplex conversion, providing immediate rental income opportunities while planning for future redevelopment. Situated on a desirable 50' x 100' lot, the property offers significant upside through a variety of permitted uses under existing R4D zoning, with additional future potential through the proposed MS1 designation. Municipal water and sewer services are available, and hydro servicing is in place, enhancing the site's development appeal. The existing home is comfortable and functional, making this an ideal buy-and-hold asset with income potential today and long-term redevelopment value for the future. |
| Price | $824,900 |
| Taxes: | $4280.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 200 Woodroffe Avenue , Woodroffe, K2A 3V4, Ottawa |
| Directions/Cross Streets: | Byron and Woodroffe |
| Rooms: | 3 |
| Rooms +: | 3 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished wit |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 18.04 | 12.4 | |
| Room 2 | Main | Kitchen | 11.81 | 8.86 | |
| Room 3 | Main | Dining Ro | 15.09 | 7.87 | |
| Room 4 | Main | Primary B | 12.3 | 11.48 | |
| Room 5 | Main | Bedroom 2 | 11.97 | 8.99 | |
| Room 6 | Main | Bathroom | 8.53 | 7.05 | 4 Pc Bath |
| Room 7 | Basement | Living Ro | 19.02 | 11.97 | |
| Room 8 | Basement | Kitchen | 14.89 | 9.18 | |
| Room 9 | Basement | Dining Ro | 11.97 | 17.88 | |
| Room 10 | Basement | Bedroom | 10.99 | 7.28 | |
| Room 11 | Basement | Bathroom | 8.5 | 6.89 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Other |
| Garage Type: | None |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Other |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Ottawa |
| Municipality: | Woodroffe |
| Neighbourhood: | 6002 - Woodroffe |
| Style: | Bungalow |
| Tax: | $4,280 |
| Beds: | 2+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |