| Move in today! Welcome to this beautifully renovated 2-bedroom apartment in a quiet, secure, and well-maintained low-rise building in desirable North Oshawa. Tucked away on a peaceful dead-end street, this bright and inviting home offers the perfect balance of comfort, privacy, and convenience. Heat, hydro, water, and parking are all included, making this an outstanding value. Enjoy the convenience of laundry facilities in the adjacent plaza, along with nearby shopping, transit, parks, and everyday amenities just minutes away. An excellent opportunity for a responsible tenant looking for a clean, quiet, and move-in-ready home. Good credit, proof of employment/income, and rental application required. |
| Price | $1,750 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 211 Nonquon Road North , Oshawa, L1G 3S7, Durham |
| Directions/Cross Streets: | Ritson Rd N & Taunton Rd E |
| Rooms: | 3 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 65.6 | 32.8 | Laminate, Large Window, Combined w/Dining |
| Room 2 | Main | Dining Ro | 27.88 | 29.52 | Combined w/Living, Laminate |
| Room 3 | Main | Primary B | 47.56 | 29.52 | Window, Laminate, Closet |
| Room 4 | Main | Bedroom 2 | 47.56 | 36.08 | Window, Laminate, Closet |
| Room 5 | Main | Kitchen | 36.08 | 26.24 | Laminate, Renovated |
| Room 6 | Main | Bathroom | 24.96 | 16.24 | 4 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Upper Level |
| Style: | Apartment |
| Exterior: | Brick, Concrete |
| Garage Type: | Detached |
| (Parking/)Drive: | Other, Pri |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Other, Pri |
| Park #2 | |
| Parking Type: | Other |
| Park #3 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | In Area |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Place Of Wor, School |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Other |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage Our Neighbourhood Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Upper Level |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | Centennial |
| Style: | Apartment |
| Approximate Age: | 51-99 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |