| 242 acres of prime hunting land. Heavily treed. No direct road access for ultimate privacy. Terms available. |
| Price | $139,080 |
| Taxes: | $138.29 |
| Address: | PIN 560460016 & 56046014 , Morley, P0W 1N0, Rainy River |
| Acreage: | 100 + |
| Directions/Cross Streets: | No direct road access. Approximately 1 mile East of Brown Road to Southern border. |
| Rooms: | 0 |
| Rooms +: | 0 |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Other |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Exterior: | Other |
| Garage Type: | None |
| (Parking/)Drive: | Other |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | Other |
| Park #2 | |
| Parking Type: | Other |
| Pool: | None |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Air Conditioning: | Other |
| Central Vac: | N |
| Laundry Level: | Syste |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX NORTHWEST REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Rainy River |
| Municipality: | Morley |
| Neighbourhood: | TB-405 |
| Tax: | $138.29 |
| Fireplace: | N |
| Pool: | None |