| An exceptional opportunity awaits on beautiful Catchacoma Lake, part of the renowned 7-lake chain in the heart of the Kawartha Highlands. Boasting approximately 145 feet of premium waterfront and an exceptionally flat building site, this property is ready for you to potentially bring your dream cottage or year-round home to life. Wake up to breathtaking sunrise views before spending your days enjoying the deep, clean waters of one of the area's most desirable lake systems. Explore miles of interconnected lakes, excellent fishing, swimming, boating, and paddling, all surrounded by the pristine beauty of Kawartha Highlands Provincial Park. The neighbouring waterfront lot is also available, offering the rare opportunity to purchase both properties together. Whether you're looking to create a spacious family retreat, increase your privacy, or invest in one of Catchacoma Lake's most desirable waterfront settings, the possibilities are exceptional. Opportunities to own vacant waterfront on this sought-after lake system are few and far between. |
| Price | $650,000 |
| Taxes: | $4896.47 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 47 McKee Avenue , Trent Lakes, K0L 1J0, Peterborough |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | County Rd 507 |
| Rooms: | 3 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 20.01 | 18.01 | Combined w/Living |
| Room 2 | Main | Bathroom | 6 | 6.99 | 3 Pc Bath |
| Room 3 | Main | Bedroom | 6.99 | 10.99 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Other |
| Style: | Other |
| Exterior: | Other |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Other |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | < 700 |
| Property Features: | Library, Marina |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Other |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | None |
| Water Supply Types: | None |
| Utilities-Cable: | N |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Century 21 United Realty Inc. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Other |
| Area: | Peterborough |
| Municipality: | Trent Lakes |
| Neighbourhood: | Trent Lakes |
| Style: | Other |
| Approximate Age: | 31-50 |
| Tax: | $4,896.47 |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |