| This bright and inviting, 3-bedroom, 2-bathroom detached home in Clarence-Rockland sits on a 0.916 acre lot offering a functional layout, extensive updates, a spacious backyard, and a 24' x 36' detached garage / workshop with mezzanine perfect for additional storage, hobbies, or parking. The open-concept main level features a sun-filled living and dining area with direct access to the large rear yard and deck, while the kitchen offers a centre island, updated countertops, backsplash, painted cabinetry, and a built-in wall oven. The upper level includes three generously sized bedrooms and a full 3-piece bathroom. The fully renovated lower level adds valuable living space with a cozy recreation room featuring a wood stove, along with a 2-piece bathroom combined with the laundry area. Outside, enjoy the expansive backyard with plenty of room to relax, entertain, or play, along with the added convenience of the detached garage. This home has seen numerous improvements over the years, including a new roof and exterior siding (2024), a fully renovated basement with the addition of a bathroom (2024), updated kitchen finishes (2023), a replaced bathtub and new bathroom tile (2025), a full water treatment system (2026), and major infrastructure updates including a new sump pump with battery backup, septic system improvements, a GenerLink system, replaced culvert, and completed property survey - offering peace of mind for years to come. |
| Price | $669,900 |
| Taxes: | $3754.64 |
| Occupancy: | Owner |
| Address: | 1445 DU LAC Road , Clarence-Rockland, K0A 3N0, Prescott and Rus |
| Directions/Cross Streets: | Du Lac Rd & Duquette Rd. |
| Rooms: | 7 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 11.58 | 10.99 | |
| Room 2 | Main | Dining Ro | 10.99 | 10.56 | |
| Room 3 | Main | Kitchen | 14.73 | 11.94 | |
| Room 4 | Main | Primary B | 13.58 | 10.89 | |
| Room 5 | Main | Bedroom 2 | 10.99 | 9.64 | |
| Room 6 | Main | Bedroom 3 | 10.5 | 9.48 | |
| Room 7 | Basement | Recreatio | 25.98 | 85.21 | |
| Room 8 | Ground | Other | 24.01 | 35.98 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 2 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Other |
| Central Air Conditioning: | Window Unit |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Prescott and Russell |
| Municipality: | Clarence-Rockland |
| Neighbourhood: | 607 - Clarence/Rockland Twp |
| Style: | Bungalow-Raised |
| Tax: | $3,754.64 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |