| This stylish, meticulously maintained 3-story Richcraft townhome is perfectly situated in quiet and highly desirable Riverside South, offering the ultimate blend of modern design and walkable convenience just steps from schools, transit, and scenic trails. The thoughtful layout begins on the main level with a versatile den ideal for a home office or gym, a powder room, and direct garage access, before transitioning to a bright second floor defined by 9-foot ceilings and an open-concept great room. Here, a chef-inspired kitchen boasts premium quartz countertops, stainless steel appliances, and a large prep island, flowing effortlessly to a private covered balcony with park views. Upstairs, the third level features a spacious primary suite with a private ensuite, a generous second bedroom, another full bath, and convenient upper-level laundry, while the lower level provides excellent bonus storage. Offering low-maintenance, turn-key living with upgraded finishes throughout, this exceptional property is a perfect match for first-time buyers, downsizers, or investors. *** Photos are prior to current tenant*** |
| Price | $539,900 |
| Taxes: | $3981.66 |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 304 Malmo Private , Blossom Park - Airport and Area, K4M 0E2, Ottawa |
| Directions/Cross Streets: | Spratt and Earl Armstrong |
| Rooms: | 11 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | |||
| Room 2 | Main | Den | 10.89 | 8.99 | |
| Room 3 | Second | Bathroom | |||
| Room 4 | Second | Kitchen | 16.07 | 9.97 | |
| Room 5 | Second | Dining Ro | 11.97 | 11.48 | |
| Room 6 | Second | Living Ro | 11.97 | 11.48 | |
| Room 7 | Third | Primary B | 18.99 | 9.97 | |
| Room 8 | Third | Bedroom 2 | 10.99 | 9.97 | |
| Room 9 | Third | Bathroom | |||
| Room 10 | Third | Laundry | |||
| Room 11 | Lower | Utility R |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 2 | Second |
| Washroom Type 3 | 4 | Third |
| Washroom Type 4 | 4 | Third |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Brick Front, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| TRU REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Ottawa |
| Municipality: | Blossom Park - Airport and Area |
| Neighbourhood: | 2602 - Riverside South/Gloucester Glen |
| Style: | 3-Storey |
| Tax: | $3,981.66 |
| Beds: | 2 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |