| This sweet little home has so much to offer. Step in through the custom built pine awning to the open concept main floor. There is a cozy living and dining room, bright and efficient kitchen with ample storage and a convenient two piece powder room. From the main living space you have easy access to the fenced and very private yard where there is room to entertain guests outside. All your garden tools and outdoor equipment can be stored in the practical storage shed. The second level offers a flexible layout with two bedrooms, a three piece bath and convenient laundry area. The partial basement is unfinished and is perfect for additional storage. with extensive renovations in 2020 and recently added central air, this home offers comfort and exceptional value. Located close to all the shops, amenities and lovely waterfront that Gananoque has to offer, you don't want to miss this property. |
| Price | $389,000 |
| Taxes: | $2574.54 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 114 North Street North , Gananoque, K7G 1L6, Leeds and Grenvi |
| Acreage: | < .50 |
| Directions/Cross Streets: | Stone Street North Street and Charles Street North |
| Rooms: | 8 |
| Rooms +: | 0 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished, Partial Base |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 6.59 | 11.38 | |
| Room 2 | Main | Kitchen | 17.06 | 11.58 | 2 Pc Bath |
| Room 3 | Lower | Bathroom | 2.98 | 4.82 | |
| Room 4 | Second | Dining Ro | 10 | 11.55 | |
| Room 5 | Second | Bedroom | 11.97 | 11.45 | |
| Room 6 | Second | Bathroom | 7.38 | 6.13 | 3 Pc Bath |
| Room 7 | Second | Primary B | 16.92 | 11.32 | |
| Room 8 | Second | Laundry | 4.53 | 5.35 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Fenced Yard, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE PROALLIANCE REALTY, BROKERAGE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Leeds and Grenville |
| Municipality: | Gananoque |
| Neighbourhood: | 05 - Gananoque |
| Style: | 2-Storey |
| Tax: | $2,574.54 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |