| 3 Bedroom 1776 sq ft home. Primary with ensuite. Beautiful landscaping, courtesy of the present tenants. Property has been kept in pristine condition. Double Garage. Unfinished Basement. Great location. Great space for the whole family. Looking for respectful tenants that will treat the house like their own. Back yard boasts a Pergola with bountiful grapes that sprout every 2 years |
| Price | $2,900 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 10 Longman Drive , Barrie, L4N 7E5, Simcoe |
| Directions/Cross Streets: | Cundles/Longman |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Unfinished |
| Furnished: | Unfu |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Upper |
| Washroom Type 3 | 3 | Upper |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Laundry Access: | In Basement |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Fenced Yard, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX HALLMARK CHAY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Simcoe |
| Municipality: | Barrie |
| Neighbourhood: | Northwest |
| Style: | 2-Storey |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |