| Looking To Move To The Beautiful Area Of Pontypool, Great Location For Peace And Quiet, Spotless Home Ready To Move In, large property to have family gatherings. Many upgrades through out, a must see. |
| Price | $549,900 |
| Taxes: | $2328.24 |
| Occupancy: | Tenant |
| Address: | 190 Pontypool Road , Kawartha Lakes, L0A 1K0, Kawartha Lakes |
| Directions/Cross Streets: | Hwy 35 |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 18.99 | 10.99 | |
| Room 2 | Main | Dining Ro | 6.99 | 5.97 | |
| Room 3 | Main | Kitchen | 1597.36 | 1197.2 | |
| Room 4 | Main | Primary B | 11.97 | 10 | |
| Room 5 | Main | Bedroom 2 | 10 | 8.59 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Brick Front |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REMAX CONNECT REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Kawartha Lakes |
| Municipality: | Kawartha Lakes |
| Neighbourhood: | Manvers |
| Style: | 1 1/2 Storey |
| Tax: | $2,328.24 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |