| Rare opportunity! This townhome-sized condo delivers an incredible 1,000+ sq ft of modern, open-concept living for just $509k. Step into an impressively large foyer that creates an immediate sense of grand scale, leading into a bright, airy, and move-in-ready home. The heart of the condo features a massive, modern kitchen that seamlessly flows into the main living area, perfect for entertaining. From the kitchen, step directly onto your private, covered patio-a quiet oasis for your morning coffee or evening unwind. Forget the unpredictable utility bills of buying a house; the $995 maintenance fee provides total cost certainty by fully including heat, hydro, water, and AC. Designed for modern remote workers, the generous, quiet den serves beautifully as a true home office, offering the ultimate privacy and separation to power through your workday, or easily transforms into an extended living area or an additional bedroom. Complete with the convenience of in-suite laundry, the building is packed with premium perks, including a fully equipped gym, a stylish party room, and dedicated visitor suites available to rent for overnight guests. Nestled in a highly sought-after neighbourhood, you are just steps away from vibrant local shops, top-tier restaurants, and convenient big-box stores, making this the perfect combination of townhouse-sized living, premium location, and total monthly expense predictability! |
| Price | $509,900 |
| Taxes: | $2762.00 |
| Occupancy: | Vacant |
| Address: | 5101 Dundas Street West , Toronto, M9A 1C3, Toronto |
| Postal Code: | M9A 1C3 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Off Renown Rd |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | |
| Washroom Type 52 | 0 | |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | |
| Washroom Type 57 | 0 | |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 4 | |
| Washroom Type 62 | 0 | |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 4 | |
| Washroom Type 67 | 0 | |
| Washroom Type 68 | 0 | |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 1 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX HALLMARK CHAY REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Toronto |
| Municipality: | Toronto W08 |
| Neighbourhood: | Etobicoke West Mall |
| Style: | Apartment |
| Tax: | $2,762 |
| Maintenance Fee: | $995.57 |
| Beds: | 1+1 |
| Baths: | 1 |
| Fireplace: | N |