| FIRST TIME OFFERED FOR SALE! Discover the quality and character of this custom-built, solidly constructed sidesplit, ideally situated on 100 feet of waterfront along the Napanee River. This well-maintained home offers 3+1 bedrooms, 2 bathrooms, and the convenience of municipal water and sewer. Enjoy the best of waterfront living with your own private dock on the Napanee River and boating access to Lake Ontario and beyond!The home features an attached garage, two gas fireplaces, and a bright sunroom overlooking the water, providing the perfect place to relax and enjoy the scenic river views. A covered front porch adds charm and curb appeal, while the circular driveway offers ample parking and convenient access. With its solid construction, desirable waterfront setting, and plenty of potential to make it your own, this is a rare opportunity to own a custom-built home in a fantastic location. Whether you're an avid boater or simply looking to enjoy the peaceful surroundings of riverfront living, this property offers endless possibilities! |
| Price | $749,900 |
| Taxes: | $4645.00 |
| Occupancy: | Vacant |
| Address: | 87 RIVER Road , Greater Napanee, K7R 3H3, Lennox & Addingt |
| Directions/Cross Streets: | CENTRE ST S |
| Rooms: | 8 |
| Rooms +: | 4 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Full, Partially Fi |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Upper |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Upper |
| Washroom Type 7 | 3 | Basement |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Upper |
| Washroom Type 12 | 3 | Basement |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Upper |
| Washroom Type 17 | 3 | Basement |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Upper |
| Washroom Type 22 | 3 | Basement |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Upper |
| Washroom Type 27 | 3 | Basement |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Upper |
| Washroom Type 32 | 3 | Basement |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Upper |
| Washroom Type 37 | 3 | Basement |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Sidesplit |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Circular D |
| Drive Parking Spaces: | 7 |
| Park #1 | |
| Parking Type: | Circular D |
| Park #2 | |
| Parking Type: | Circular D |
| Park #3 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Golf, Hospital |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| WAGAR AND MYATT LTD., BROKERAGE |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Lennox & Addington |
| Municipality: | Greater Napanee |
| Neighbourhood: | 58 - Greater Napanee |
| Style: | Sidesplit |
| Tax: | $4,645 |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |