| Escape to your own private retreat on 1.42 wooded acres. Mature trees, perennial gardens and a peaceful stream create a setting that feels worlds away from the everyday. Winding trails lead through the property to a creek side treehouse, and a custom fire pit is made for summer evenings under the stars. Raised vegetable beds and established gardens complete the picture. Inside, this well-maintained home is bright and welcoming. Cathedral ceilings run through the main living, dining and kitchen areas, while oversized windows fill the space with natural light. A walkout leads to a spacious deck overlooking the woods and stream, the perfect backdrop for morning coffee, entertaining or simply listening to nature. The main level offers two bedrooms plus a flexible office, nursey or den. The lower level adds a generous family room and two more well-sized bedrooms, ideal for kids, guests or extended family. With two full bathrooms, there's room for everyone to spread out. A spacious garage with plenty of storage offers convenient interior access from both levels. Enjoy the peace of country living just a short drive from Highway 401 and County Road 2, with Little Lake only minutes away when you feel like spending the afternoon by the water, digging your feet into the sand or cooling off with a swim. This is a special place to slow down, spread out and enjoy every season surrounded by nature. |
| Price | $689,000 |
| Taxes: | $4452.90 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 13643 Little Lake Road , Cramahe, K0K 1S0, Northumberland |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | County Rd. 2 / Purdy Rd. |
| Rooms: | 6 |
| Rooms +: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Finished, Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 12.6 | 13.25 | |
| Room 2 | Main | 10.23 | 11.15 | ||
| Room 3 | Main | Dining Ro | 9.18 | 12.99 | |
| Room 4 | Main | Primary B | 14.92 | 12.07 | |
| Room 5 | Main | Bedroom 2 | 12.5 | 10 | |
| Room 6 | Main | Office | 10 | 7.74 | |
| Room 7 | Basement | Bedroom 3 | 11.68 | 11.58 | |
| Room 8 | Basement | Bedroom 4 | 10.92 | 11.68 | |
| Room 9 | Basement | Recreatio | 22.93 | 12.07 | |
| Room 10 | Basement | Laundry | 9.09 | 6.26 | |
| Room 11 | Basement | Utility R | 10.66 | 6.99 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 3 | Basement |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 3 | Basement |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 3 | Basement |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 3 | Basement |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 3 | Basement |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 3 | Basement |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 3 | Basement |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main |
| Washroom Type 42 | 3 | Basement |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Main |
| Washroom Type 47 | 3 | Basement |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Main |
| Washroom Type 52 | 3 | Basement |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Main |
| Washroom Type 57 | 3 | Basement |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 4 | Main |
| Washroom Type 62 | 3 | Basement |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 4 | Main |
| Washroom Type 67 | 3 | Basement |
| Washroom Type 68 | 0 | |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 4 | Main |
| Washroom Type 72 | 3 | Basement |
| Washroom Type 73 | 0 | |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 4 | Main |
| Washroom Type 77 | 3 | Basement |
| Washroom Type 78 | 0 | |
| Washroom Type 79 | 0 | |
| Washroom Type 80 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 8 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Fenced Yard, Wooded/Treed |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ROUGE RIVER REALTY LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Northumberland |
| Municipality: | Cramahe |
| Neighbourhood: | Rural Cramahe |
| Style: | Bungalow-Raised |
| Approximate Age: | 16-30 |
| Tax: | $4,452.9 |
| Beds: | 2+2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |