| Beautifully maintained 4-bedroom, 3.5-bath Oxford Model offering nearly 3,000 sq. ft. of livingspace on a quiet street in a family-friendly neighborhood. This spacious home features a brightopen-concept kitchen with stainless steel appliances, a main floor office, and no carpetthroughout. The French door walkout leads to a large backyard with endless possibilities, whilethe wide lot with no sidewalk provides parking for 9-12 vehicles. Freshly painted inside, thishome is move-in ready and conveniently located just steps to Island Lake trails, schools,hospital, and all essential amenities. |
| Price | $4,000 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 4 Mithcell Crescent , Mono, L9W 2Z2, Dufferin |
| Directions/Cross Streets: | Mitchell & Anderson |
| Rooms: | 10 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Library | 8.99 | 12.69 | |
| Room 2 | Ground | Great Roo | 15.97 | 13.38 | |
| Room 3 | Ground | Breakfast | 9.97 | 10.99 | |
| Room 4 | Ground | Kitchen | 10.59 | 12.99 | |
| Room 5 | Ground | Dining Ro | 11.97 | 16.99 | |
| Room 6 | Ground | Laundry | |||
| Room 7 | Second | Primary B | 13.97 | 18.99 | |
| Room 8 | Second | Bedroom 2 | 10.36 | 15.97 | |
| Room 9 | Second | Bedroom 3 | 13.09 | 11.97 | |
| Room 10 | Second | Bedroom 4 | 13.97 | 11.68 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 5 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 5 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Laundry Access: | Laundry Room |
| Approximatly Square Footage: | 2500-3000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTY SPECIALISTS INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Dufferin |
| Municipality: | Mono |
| Neighbourhood: | Rural Mono |
| Style: | 2-Storey |
| Beds: | 4 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |