| Turn-Key Commercial Opportunity in Elmvale Exceptional all-brick commercial building in an excellent, high-traffic Elmvale location. This well-maintained property offers 17 parking spaces, an outdoor deck, and a covered porch, making it an ideal setting for a restaurant, retail business, or other commercial venture.The upper level features a spacious retail area, two bathrooms, and included restaurant equipment. The fully finished lower level offers a walk-in cooler, walk-in freezer, three-piece bathroom, large storage room, and furnace/utility room. Previously home to a Mr. Sub restaurant, the property is currently operating as BUB's Greek Street Food and is in excellent condition. With its versatile layout, generous parking, and turn-key setup, this is a fantastic opportunity for an owner-operator or investor. Call today to learn more or arrange a viewing. |
| Price | $599,900 |
| Taxes: | $4387.00 |
| Tax Type: | Annual |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 56 Yonge Street South , Springwater, L0L 1P0, Simcoe |
| Postal Code: | L0L 1P0 |
| Province/State: | Simcoe |
| Directions/Cross Streets: | Yonge St. S & Queen St |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Highway Commercial |
| Building Percentage: | T |
| Total Area: | 1980.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Financial Statement: | F |
| Chattels: | T |
| Franchise: | F |
| Sprinklers: | No |
| Washrooms: | 0 |
| Outside Storage: | F |
| Crane: | F |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX By The Bay Brokerage |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Simcoe |
| Municipality: | Springwater |
| Neighbourhood: | Elmvale |
| Tax: | $4,387 |
| Fireplace: | N |