The Entire Property Screams Character! Jeffery Home On Professionally Landscaped Lot. All Brick, 4 Bedrooms And 4 Bathrooms. Multiple Rooms Feature Oak Flooring And Oak Crown Moulding. Solarium Off The Main Floor Kitchen, With Another Kitchen And 2 More Rooms In Bsmt. Two-Bedroom Basement( Renovated), Includes 4 Pc Bathroom With Spa Tub.Walk Out To Your Backyard. Interlocking Brick Driveway And Walkway In Yard. Furnace, Hot Water Tank, Ac-All Owned |
Mortgage: T.A.C |
Listed Price | $1,035,000 |
Taxes: | $7276.00 |
DOM | 19 |
Occupancy: | Vacant |
Address: | 1054 Copperfield Dr , Oshawa, L1K 1S4, Ontario |
Lot Size: | 52.69 x 109.99 (Feet) |
Directions/Cross Streets: | Harmony/Rossland |
Rooms: | 12 |
Rooms +: | 4 |
Bedrooms: | 4 |
Bedrooms +: | 2 |
Kitchens: | 1 |
Kitchens +: | 1 |
Family Room: | Y |
Basement: | Fin W/O |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Library | 9.32 | 14.4 | Hardwood Floor, Crown Moulding, Sunken Room |
Room 2 | Main | Living | 21.81 | 16.24 | Hardwood Floor, Crown Moulding, French Doors |
Room 3 | Main | Dining | 13.32 | 14.73 | Broadloom, Crown Moulding, Window |
Room 4 | Main | Kitchen | 27.65 | 16.89 | Eat-In Kitchen, Centre Island, Pantry |
Room 5 | Main | Solarium | 8.79 | 10.33 | Large Window, O/Looks Backyard, O/Looks Backyard |
Room 6 | Main | Family | 16.07 | 11.25 | Hardwood Floor, Fireplace |
Room 7 | 2nd | Prim Bdrm | 17.58 | 17.58 | His/Hers Closets, Crown Moulding, 5 Pc Ensuite |
Room 8 | 2nd | 2nd Br | 12.3 | 13.12 | Broadloom, Large Closet |
Room 9 | 2nd | 3rd Br | 10.07 | 13.71 | Broadloom |
Room 10 | 2nd | 4th Br | 11.45 | 16.4 | Broadloom, Double Closet |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | 2nd |
Washroom Type 3 | 5 | 2nd |
Washroom Type 4 | 4 | Bsmt |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
(Parking/)Drive: | Pvt Double |
Drive Parking Spaces: | 2 |
Pool: | None |
Fireplace/Stove: | Y |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Main |
Elevator Lift: | N |
Sewers: | Sewers |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE/BAYVIEW REALTY INC. |
|
Email a Friend |
Type: | Freehold - Detached |
Area: | Durham |
Municipality: | Oshawa |
Neighbourhood: | Eastdale |
Style: | 2-Storey |
Lot Size: | 52.69 x 109.99(Feet) |
Tax: | $7,276 |
Beds: | 4+2 |
Baths: | 4 |
Fireplace: | Y |
Pool: | None |